Description
Gears | Other |
Frame Material | Aluminum Alloy |
Wheel Size | 700C |
Voltage | 36V |
Power Supply | Lithium Battery |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Battery Capacity | 14AH |
Dimensions Clarification:
Charging Time | >3 hours |
Motor position | Central Motor |
Battery Position | Down Tube |
Tire Width | 700C |
Brand Name | |
Model Number | |
Range per Power | > 100 km |
Max Speed | <30km/h |
Torque | 80 Nm |
Brake | Hydraulic/ Mechanical Disc Brake |
Display | LCD Display |
Front fork | Suspension Fork |
Controller | Sinewave |
Motor Power | 250W |
Style | City Ebike |
Specification
NAME |
| |||
Frame Material | 6061 Aluminum Alloy | |||
Drivetrain | Belt Drivetrain | |||
Speed | Enviolo Stepless, Seamless Shifting | |||
Wheel Size | 28″ | |||
Tyres | CST Puncture Resistant 700c/40mm | |||
Voltage | 36V | |||
Power Supply | Lithium Battery (LG or Other Cells) | |||
Battery Capacity | 14Ah | |||
Brake | Hydraulic/ Mechanical disc brake | |||
Range | Over 100Km | |||
Max Speed | 25Km/h | |||
Dis PLay | LCD Display | |||
Motor | Bafang M420 Mid-drive (250W Power) | |||
Motor Position | Mid-Drive Motor | |||
Torque | 80Nm Max | |||
Battery Position | Down Tube |
Reviews
There are no reviews yet.