Description
Gears | 7 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 28″ |
Voltage | 36V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Battery Capacity | 5 – 17.5 Ah |
Proformance | |||
Max speed | 25-28 KM/H | ||
Max distance | Throttle:45–50Km ; PAS: 65–70Km | ||
Max Load | 120KG | ||
Charging time | 6-7H |
Dimensions Clarification:
Motor position | Central Motor |
Battery Position | Integrated Battery |
Smart Type | Sensor, Electronic, Digital |
Place of Origin | |
Brand Name | |
Model Number | |
Range per Power | > 60 km |
Max Speed | <30km/h |
Torque | 70-80 Nm |
Charging Time | >3 hours |
Frame | 6061 Aluminum Alloy |
Display | LCD Display |
Tire | Kenda 28*1.95 |
Battery | 36V Lithium Battery |
Motor Power | 250W |
Charging time | 6 Hours |
Controller | 36V Brushless Hall effect, Intelligent sine wave controlle |
Light | LED light |
Dimensions Clarification:
Motor | 36v 250w bafang mid drive motor | ||
Controller | 36V intelligent controller | ||
Battery | 36V lithium battery | ||
Charger | 36V 3A charger | ||
Throttle | Thumb throttle | ||
Display | LCD display | ||
Light | LED headlight | ||
Brake Lever | Electric brake levers | ||
Brake System | Linear Pull disc brakes , Φ160mm disc | ||
Frame | 26″ Aluminium Alloy 6061 | ||
Handlebar | AL-ALLOY 6061 / Thickened | ||
Stem | AL-ALLOY 6061 / Thickened | ||
Tire | 28*1.95 | ||
Chainwheel | 42T | ||
Crank | PROWHEEL | ||
Bottom Bracket Parts | NECO | ||
Pedals | AL-ALLOY | ||
Chain | 7-speed chain | ||
Front Derailleur | |||
Rear Derailleur | 7-speed | ||
Shift Lever | Right shift lever | ||
Freewheel | 7-speed |
Service and quality control
- Design-based customization
- Full customization
- Finished product inspection
- Warranty available
Reviews
There are no reviews yet.