Attributes
Gears | 11 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 27.5” |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Battery Capacity | 15AH |
Dimensions Clarification:
Charging Time | >3 hours |
Motor position | Central Motor |
Battery Position | Down Tube |
Tire Width | 27.5” |
Brand Name | |
Model Number | |
Range per Power | > 60 km |
Max Speed | <30km/h |
Torque | 50-90 Nm |
Brake | Hydraulic/ Mechanical Disc Brake |
Display | LCD Display |
Front fork | Suspension Fork |
Controller | Sinewave |
Motor Power | 250W |
Style | City Ebike |
Specification
Frame Material | Aluminum Alloy | |||
Wheel Size | 27.5″ | |||
Voltage | 48V | |||
Power Supply | Lithium Battery | |||
Battery Capacity | 15Ah | |||
Brake | Hydraulic Disc Brake | |||
Range | Over 60Km | |||
Max Speed | 25-50Km/h | |||
Dis PLay | LCD Display | |||
Motor | TruckRun Motor 【250W/500W/750W】 | |||
Motor Position | Mid Motor | |||
Torque | 50-90Nm | |||
Battery Position | Down Tube |
Reviews
There are no reviews yet.